Product Description
| Input Data | Output Data | ||
| Max.DC power | 1750W | Nominal AC output | 1500W |
| Max.DC voltage | 450V | Max.AC power | 1650W |
| System start-up voltage | 150V | Max.output current | 9A |
| PV voltage range MPPT | 200-430v | THD of AC current | <3% |
| Max Input Current | 9A | Nominal Grid voltage range | 180V-280V |
| DC Voltage ripple | <5% | Nominal Grid frequency range | 50Hz/60Hz±5Hz |
| Number of MPP trackers | 1 | power factor(cos φ) | 1 |
| Max number of strings | 1 | Number of feed-in phases | single-phase |
| Efficiency | General Data | ||
| Max.efficiency | 96.00% | Ambient temperature | -25°C to +60°C |
| Euro ETA | 95.00% | Noise development | <30 dB(A) |
| Device Protection | Power Consumption | Night - 0W | |
| Reverse polarity protection | short-circuit diode | Topological structure | transformerless |
| DC switch | optional | Cooling | free convection |
| Short-circuit proof | Yes | Features | |
| Ground fault monitoring | Yes | DC connections | MC4 |
| Grid monitoring | Yes | AC Connections | Plug Connector |
| Ground fault current detection | optional | Display | LCD/LED |
| Accessory interfaces | RS485/RS232 | ||
| Standard Warranty | 5 Years | ||
| Certificates | CE/VDE/TUV/AS/ENEL/ETL/G83&G59 |
Additional Information
| SKU | SUNTEAMS1500KL |
|---|---|
| Trilight Code | SUNTEAMS1500KL |
| Height (mm) | 415 |
| Width (mm) | 376 |
| Projection | 125 |
| IP Rating | IP65 |
| Suitable for Outdoor use? | Yes |



