Product Description
Our NBS Solar Panel Modules are designed for large electrical power requirements and come with a 25 year warranty.
Solar cell: High efficency solar cells ensure high performance of solar module and create maximum power output
Superior Junction box: Multi function junction box with water proof capabilities.
Our Panels are built to resist moisture and are not effect by geology ave stock with fine quality, and competitive price
(Test condition: 1000W/m2, AM1.5, 25?)
| Type Silicon Parameters | NBS--250 | |
| Mono-crystalline silicon | ||
| Maximum Power | Watt | 250W |
| Production Tolerance |
| +3% /-3% |
| Maximum Power voltage | V | 51.54 |
| Maximum Power current | A | 4.86 |
| Open circuit voltage | V | 60.45 |
| Short circuit current | A | 5.47 |
| Cell Efficiency |
| >17.2% |
| Maximum system voltage |
| 1000V |
| Number of cells |
| 96pcs |
| Size of cells (wide and high) | 125mmx125mm | |
| Size of module (wide and high) | 1590*1064*45mm | |
| Weight per piece Kg | 19.5 | |
| Frame (type, material and thickness) | Anodized aluminium alloy frame,45mm thickness | |
| Type of junction box | IP65 with bypass diodes | |
| Cable type and length, Connector type | PV cable, 0.9 m MC4,Plug and socket | |
| NOCT (Nominal operating cell temperature) | 47°C(+2°C) | |
| Temperature coefficient of Isc | +0.05%/°C | |
| Temperature coefficient of Voc | -0.34%/°C | |
| Temperature coefficient of power | -0.5%/°C | |
| Temperature coefficient of Im | +0.05%/°C | |
| Temperature coefficient of Vm | -0.34%/°C | |
| Temperature Range | -40°C to +90°C | |
| Max Load | 5400 Pa | |
| Quality guarantee | 10 years materials and workmanship warranty with power outputs of 90% at 20 years and 80% at 25 years. | |
Additional Information
| SKU | nbs250 |
|---|



